13 January 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
3. Latin Pre-Novice B - Semi | Recalled 6 Couples to 32 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 9 | Aaron Chang Yew Chern / Sow Zhi Xuan | Singapore |
2 | 147 | Jason Teoh Soo Ming / Elissa Hartanto | Singapore |
3 | 230 | Lucas Liao / Yap Phei Rong | Singapore |
4 | 238 | Moses Woo Jian Wen / Lim Jie Ying | Singapore |
5 | 239 | Muhamad Amirul' Adli / Lim Yu Xuan | Singapore |
6 | 277 | Zenith Tay Xin Ying / Shannon Siah Jing Lin | Singapore |
Adjudicators |
A. | C - Allan Tan - Singapore | B. | D - Connie Tan - Singapore | C. | E - Ng Guan Teck - Singapore |
D. | F - Derrick Torres - Singapore | E. | H - Melvin Tan - Singapore | ||